| ||||||||||||||||||||||||||||||||
Dr. Ronald P. Rogers CHIROPRACTOR Support for your body's natural healing capabilities 270-384-5554 Click here for details
Columbia Gas Dept. GAS LEAK or GAS SMELL Contact Numbers 24 hrs/ 365 days 270-384-2006 or 9-1-1 Call before you dig Visit ColumbiaMagazine's Directory of Churches Addresses, times, phone numbers and more for churches in Adair County Find Great Stuff in ColumbiaMagazine's Classified Ads Antiques, Help Wanted, Autos, Real Estate, Legal Notices, More...
|
CPD: Firearms qualifications on new Firing Range From Evan Burton, Chief of Police Columbia Police Firearms Instructor Dustin Bunch led CPD officers through newly implemented, advanced firearms qualifications for both handguns and rifles at the department's newly constructed firing range on Tuesday, November 3, 2026. The new Columbia Police Department firing range features a 50-yard range, a moving steel target system, and additional training capabilities designed to enhance firearms training and officer proficiency. The moving steel target system was made possible through a grant awarded by the Kentucky League of Cities (KLC). Columbia Police Assistant Chief and Firearms Instructor Drew Conn oversaw the layout and construction process for the new firing range. The Columbia Police Department would like to extend its appreciation to Mayor Pamela Hoots, the Columbia City Council, the Kentucky League of Cities, and the City of Columbia Street-Maintenance Department for their support and assistance in making this new training facility possible. The Columbia Police Department remains committed to providing its officers with the training, equipment, and resources necessary to serve and protect the citizens of Columbia. Click here to share, print, or bookmark this article. 2026-11-04 14:54:25 | Comments | See topic Police and Fire Reports
KDFW opens Crow Creek Wildlife Management Area From Lisa Jackson Frankfort, KY - The Kentucky Department of Fish and Wildlife Resources has opened two new wildlife management areas (WMAs), Crow Creek Wildlife Management Area and Muddygut Wildlife Management Area, adding a combined 1,337 acres in eastern and southern Kentucky. The properties were acquired using funds from the Kentucky Wetland and Stream Mitigation Program (FILO) for stream restoration projects on the new lands. Both properties consist primarily of forested habitat with steep terrain, offering opportunities for hunters to experience Kentucky's diverse landscapes and pursue a variety of wildlife species. Hunting at both WMAs will be governed by statewide hunting regulations applicable to the respective counties. Crow Creek Wildlife Management Area Crow Creek WMA encompasses 872 acres in Clinton and Cumberland counties, south of Russell Springs, Kentucky. The property consists primarily of forested habitat with steep terrain and frontage along the Cumberland River. Its extensive forest cover and varied terrain provide habitat for a variety of wildlife species and opportunities for deer, turkey and small game hunting. Crow Creek and its tributaries flow through old field habitat and lack streamside native vegetation to help stabilize and shade the stream, which causes Crow Creek to currently push large amounts of sediment into the Cumberland River. "The property consists primarily of forested habitat with steep terrain and frontage along the Cumberland River," Beard said. "Its extensive forest cover and varied terrain provide habitat for a variety of wildlife species and opportunities for deer, turkey and small game hunting." To access Crow Creek WMA, take U.S. 127 south from Russell Springs for approximately 16.9 miles. Turn right onto KY 3063 (Wells Bottom Road) and travel approximately 0.7 miles. The property entrance is on the left. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-04 13:14:09 | Comments | See topic Ky Afield Outdoors
Red Cross Blood Drive on Nov 18 There will be a Red Cross Blood Drive from 10amCT to 4pmCT on Wednesday, November 18, 2026, at the Holloway Health & Wellness Center, 399 Williams St., Columbia, KY. To make an appointment, visit redcrossblood.org. From September 1-20, 2026, successful blood donations will get a Red Cross x Hello Kitty collectible plush and a sticker pack, while supplies last. Click here to share, print, or bookmark this article. 2026-11-04 13:09:13 | Comments | See topic Health Care
Team Kentucky Food Drive open for public donations From Scottie Ellis Frankfort, KY - After launching the second annual Team Kentucky Food Drive on November 1, 2026, for state employees, Gov. Andy Beshear announced on November 4, 2026, that public donations are being accepted now through Wednesday, November 18, 2026. Donations of non-perishable food items will be distributed through Feeding Kentucky, which serves all 120 counties through 900 partner food pantries, as well as the Christian Appalachian Project and the Capital City Activity Center. Public Donations The general public can donate non-perishable food items on Mondays, Wednesdays and Fridays, from 12:30pmET to 3pmET, at 1239 Wilkinson Blvd., Frankfort, KY. This is a drop-off location where Kentuckians can drive through and leave non-perishable food items for distribution once the food drive closes. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-04 13:07:29 | Comments Events scheduled for today, November 4, 2026 All events are listed in Central Time. | Submit your upcoming event using our Contact Form.
Visit the Events Page for details about the events listed above and for events on upcoming days. Please use our Contact Form to let us know about your organization's upcoming events.
LWU Nursing Program named one of best in Kentucky By Duane Bonifer Lindsey Wilson University's nursing program has been recognized as one of the best in Kentucky. In the annual list of "Best RN Program Rankings" compiled by RegisteredNursing, Lindsey Wilson's nursing program was ranked No. 5 among Kentucky's nursing programs. "This is another wonderful affirmation of our nursing program," said Lindsey Wilson Director of Nursing Dr. Emiley Button. "It's very humbling whenever an outside organization such as RegisteredNursing names our nursing program one of the best in Kentucky, but it's also an important confirmation that Lindsey Wilson has one of the best nursing programs in Kentucky." Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-04 12:36:31 | Comments | See topic Lindsey Wilson University
ACSO: Single-vehicle collision investigation On Friday, October 30, 2026, deputies with the Adair County Sheriff's Office responded to a single-vehicle injury collision at 5149 Liberty Road. Upon arrival, deputies located a white GMC truck that had left the roadway, traveled through a field, struck a barbed-wire fence, and overturned multiple times before coming to rest on its driver's side. The driver was identified as Jordan Durham, with Jimmy Pyles identified as the passenger. Both occupants were transported to a local hospital for treatment. During the investigation, deputies were advised by witnesses that the occupants had exited the vehicle following the collision and removed a case of beer from the truck before throwing it over a nearby fence. Deputies subsequently located and recovered the beer as evidence. The investigation revealed indicators of possible impairment. The investigation is being led by Deputy Emily Wall, who was assisted at the scene by Sheriff Gary Roy and Deputy Hunter Tweedy. Adair County EMS and Adair County Fire also responded and assisted. The incident remains under investigation. Click here to share, print, or bookmark this article. 2026-11-04 12:33:17 | Comments | See topic Police and Fire Reports
Help ACHS by voting in the Crosley Custom Cruiser Contest From Cayce Davenport You can head to www.crosleyradio.com/cruiser-contest to vote for Adair County High School in Region 3. Here's how it works:
Click here to share, print, or bookmark this article. 2026-11-04 09:44:16 | Comments | See topic Education
ECC announces 1st annual Tate Akin Youth Hayride Egypt Christian Church will hold the First Annual Tate Akin Youth Hayride at 5:30pmCT on Wednesday, November 11, 2026. The Hayride will be followed by a soup and chili supper at 6:30pmCT and a bonfire with s'mores at 7pmCT. This event is a fundraiser for ECC Youth. All are invited - bring a guest! Egypt Christian Church is located at 4867 Knifley Rd, Columbia, KY. Click here to share, print, or bookmark this article. 2026-11-04 09:36:29 | Comments | See topic Church News
Chris Reeder will be new County Judge Executive Republican candidate Chris Reeder won the election for Adair County Judge Executive by a comfortable margin on Tuesday, November 3, 2026, taking 68% of the votes.
Click here to share, print, or bookmark this article. 2026-11-04 09:31:46 | Comments | See topic Politics
Columbia City Council results for 2026 General Election Results for a very tight 2026 Columbia City Council race, with as few as 2 votes deciding the outcome of the new Council:
Click here to share, print, or bookmark this article. 2026-11-04 09:22:11 | Comments | See topic Politics
2026 Kentucky General Election results by County Here are links to county-level election results for the 2026 Kentucky General Election:
Click here to share, print, or bookmark this article. 2026-11-04 09:09:39 | Comments | See topic Politics
Two Chances to Lunch and Learn on Thursday at LWU By Duane Bonifer Area residents can dine and learn this Thursday at Lindsey Wilson University. Two lunchtime events will offer lessons in local tourism and the student perspective of a new major in sport performance. The Lindsey Wilson sport performance major will hold "Lunch & Learn: The Student Perspective," and the Lindsey Wilson School of Business and Communication will hold "Lunch & Learn: Adair County Tourism and Convention Commission." Both events, which are free and open to the public, get underway at 11amCT on Thursday, November 5, 2026, and will be held at the Roberta D. Cranmer Dining & Conference Center, 430 Helen Flatt Drive, Columbia, KY. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-04 09:04:53 | Comments | See topic Lindsey Wilson University ![]()
Authors and vendors list for Annual Book Fair The Adair County Annual Book Fair and Arts & Crafts Show is coming up from 10amCT to 2pmCT on Saturday, November 14, 2026, at Adair County VFW Post #6097, 500 Green Hills Road, Columbia, KY. Numerous Regional & Local Authors and Artisans will be present to sign their works, including: Ernie Smith Bennett, Darlene Franklin Campbell, Serena Corbin, Hosanna Emily, Joe Fair, Ann Gabhart, Dwan Hadley, Mig Feuser, Annita Kassem, Russell Lunsford, Tim Roy, Lou Ann Russell, Harold "Dick" Scholl, Pam Spires, Lanny Tucker, Mike Watson, Donna Whitaker, Barbara Wright, and others. The following organizations will have book and information booths: Adair County Library and Genealogy & History Research Center, Adair Genealogical Society, Adair Heritage Association, Daughters of American Revolution, Lantern & Tombstones Cemetery Tours, Adair Heritage Association, Henry & Janice Holt Giles Foundation, and others. The Adair County Annual Book Fair and Arts & Crafts Show is sponsored by Mike and Renea Watson, the Adair County Arts Council, Columbia Mayor Pam Hoots, the Adair County Public Library, Genealogy & History Center, Adair County Genealogical Society, and Adair Heritage Association. For more information, email adairgenealogy@gmail.com or call 270-380-1024. Click here to share, print, or bookmark this article. 2026-11-03 17:22:21 | Comments | See topic Books Birthdays and Anniversaries for November 4 Happy Anniversary, Tim and Felicia Morgan (1997) | (Updates/Corrections) Happy Birthday, Angie Turner Smith | (Updates/Corrections) Happy Birthday, Austin Tronzo | (Updates/Corrections) Happy Birthday, Bethany Parnell Reliford | (Updates/Corrections) Happy Birthday, Carrie Wilson | (Updates/Corrections) Happy Birthday, Chelsea Bennett (2007) | (Updates/Corrections) Happy Birthday, Crystal Esch (1986) | (Updates/Corrections) Happy Birthday, Eddie Rakel (1979) | (Updates/Corrections) Happy Birthday, Eric J. Schorman | (Updates/Corrections) Happy Birthday, Fred Rowe | (Updates/Corrections) Happy Birthday, Haley Kristine Spencer (2003) | (Updates/Corrections) Happy Birthday, Hannah Rowe | (Updates/Corrections) Happy Birthday, Jackie Chelf | (Updates/Corrections) Happy Birthday, Jane Todd Marcum | (Updates/Corrections) Happy Birthday, Jeremy Dewayne Bailey (2003) | (Updates/Corrections) Happy Birthday, Judy Bradshaw | (Updates/Corrections) Happy Birthday, Landon Moore | (Updates/Corrections) Happy Birthday, Lindsey Kempf | (Updates/Corrections) Happy Birthday, Marty Pyles | (Updates/Corrections) Happy Birthday, Mrs. Eliza Perkins of Whitewood, Green Co., KY (1919) | (Updates/Corrections) Happy Birthday, Nicky Feese | (Updates/Corrections) Happy Birthday, Pat Darnell | (Updates/Corrections) Happy Birthday, Rachel Jordan Brown (2004) | (Updates/Corrections) Happy Birthday, Rebecca Fugate | (Updates/Corrections) Happy Birthday, Shane Morrison | (Updates/Corrections) Happy Birthday, Ty Coleman | (Updates/Corrections)View all birthdays and anniversaries for this month and next month on our Celebrations Page. Submit your birthday or anniversary using our Contact Form.
Veterans Day Celebration at Egypt Christian Church From Dr. Joel Patton, PhD, LPC All veterans will be recognized during the Sunday morning worship service at Egypt Christian Church which begins at 10amCT this Sunday, November 8, 2026. Each veteran present will also receive a special gift from the church as a token of appreciation for their service to our country. Egypt Christian Church is located at 4867 Knifiley Rd, Columbia, KY. Click here to share, print, or bookmark this article. 2026-11-03 17:10:34 | Comments | See topic Veterans and Veterans Day
Football: Indians finish season with 35-19 victory By Trey Stephens, Staff Writer On Friday, October 30, 2026, the Adair County Indians Varsity Football team completed the 2026 campaign with a 35-19 home win over the Campbellsville Eagles, finishing the season with a record of 5-5. The Tribe was led in offensive production by Callum Darnell, who had 13 carries for 136 yards and a touchdown. Darnell also had five receptions for 46 yards. Through the air, Braxton McKinney went 7 for 15 for 133 yards, two touchdowns and two interceptions. McKinney also had two rushing touchdowns on five carries, amassing 52 yards. Madden Moye lead the team in receiving yards, with just one reception for 63 yards and a touchdown. Moye also tossed a pass for 20 yards. On special teams, Matthew MeJean went five for five on extra points and had two punts with a long one of 40. On defense, turnovers were big for the Tribe as they recovered three fumbles off the Eagles, two by leading tackler Tristan Mullins, who had 19 tackles. He was followed in that category by Brody Karnes and Jamus Black with 13 and 10 respectively. The Indians defense also racked up a remarkable 12 tackles for loss. Karnes lead the way with five, followed by Carson Cooper with three. This was a great ending to the season for the Tribe, who posted a solid performance this season. The Indians went 3-8 last season, and lost their by far largest source of offensive production. If the culture can remain, and key players and staff can remain, we should all look for further growth of Indians football next season! Click here to share, print, or bookmark this article. 2026-11-03 10:19:00 | Comments | See topic Sports
KSP makes theft/forgery arrest in Taylor County Campbellsville, KY - (October 31, 2026) - Kentucky State Police (KSP) Post 15 Troopers have arrested a female following an investigation into a report of theft from a local business. In August 2026, KSP Post 15 received a report of an employee stealing funds from Phoenix Way in Taylor County. Master Trooper Nick Davis responded to the business and launched an investigation into the incident. Trooper Davis learned that Amanda Atwood, 38, of Campbellsville, was employed by Phoenix Way and responsible for the company's payroll. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-03 09:57:30 | Comments | See topic Police and Fire Reports
Dress celebrates the threads that connect LWU alumni By Duane Bonifer When a reception is held for the Lindsey Wilson University Alumni Art Show on Thursday, November 5, 2026, in the Lucretia C. Begley Art Gallery, it will also celebrate a nearly 60-year-old dress that is full of regional history and heritage. A patriotic red-white-and-blue dress created by Adair County resident the late Doris Kessler Downey for her daughter, Norma Jean Downey Blair '68, is on exhibit in a display case in the W.W. Slider Humanities Center lobby, just outside of the Begley Art Gallery. The November 5 art reception, which will be held from 4:30pmCT to 6:30pmCT, is part of Lindsey Wilson's 2026 Homecoming activities. And the dress worn by Blair is connected to a previous Homecoming weekend. She represented the Student National Educators Association in the 1967 Lindsey Wilson Homecoming parade, which had the winning float. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-03 09:53:43 | Comments | See topic Lindsey Wilson University What's Cooking in Columbia Today Click restaurant names for hours, directions, and prices. Fiesta Mexico of Columbia 819 Jamestown St., Columbia KY. 270-384-6004. Hrs.: 10:30amCT daily; Sun, 11amCT Authentic Mexican Restaurant Wednesday Special: Quesadilla Roja Grilled flour tortilla stuffed with chicken or beef with cheese, served with rice, lettuce, sour cream and tomatoes. $8.50 Happy Hawg BBQ 114 Jamestown Street, Columbia, KY. 270-585-4671. Open from 10:30amCT to 5pmCT Tuesdays, Wednesdays, Thursdays, and Fridays. Mastercard, Visa, and Discover accepted. New Menu for Fall 2026!Randy Young, owner Black Stallion Steakhouse 202 Will Walker Rd., Columbia, KY. 270-380-1800. Open seven days a week 11am to 10pmCT. Nonsmoking. Credit cards accepted. Private rooms available. Full Bar Seating, Beer & Wine, 7-days a week Black Stallion is open today from 11amCT to 9pmCT! Betty's Country Cooking MENU | 2339 Campbellsville RD, Columbia, KY (MAP) Phone 270-384-5664 | Non-smoking. Breakfast served anytime. Credit Cards accepted. Betty's is open on Thursday, Friday, and Saturday from 530amCT to 8pmCT, and on Sunday from 8amCT to 3pmCT Acapulco Authentic Mexican Grill Columbia - Russell Springs - Nancy | Offering excellent, authentic Mexican food 7-days-a-week. Express specials five days a week, plus appetizers salads, soups, a children's menu and desserts! Try a dinner combination and choose from beef, pork, chicken, or seafood, or select a vegetarian combination anytime. Adair County Schools Adair Co. School District, Dayna Parnell, Director of Food Services, 270-384-2476 ACES and ACPC menu for November 4, 2026: Adair Senior Citizens Center 901 Hudson Street, Columbia, KY 42728. 8amCT to 2pmCT Monday through Friday. Phone 270-380-1899. JoAnn Smith, Director. Menu for Wednesday, November 4, 2026:
Chase Antle joins Columbia Police Department Chase Antle, new Columbia Police Department recruit, started Monday, November 2, 2026 with swearing in prior to the Columbia City Council Meeting. The City of Columbia received a COPS (Community Oriented Policing) Grant for a new recruit. Chase and his wife, Kelsey, have two children: Paisley and Grant. They reside in the Irvine community of Russell County. Officer Recruit Antle successfully completed the department's hiring and selection process, which included consideration of more than 35 applicants. Antle brings approximately eight years of law enforcement-related experience to the department, having previously served as a Sergeant Deputy Jailer with the Adair County Regional Jail. His experience, professional background, and commitment to public service will be valuable assets as he begins this next chapter with the Columbia Police Department. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-02 22:29:09 | Comments | See topic Police and Fire Reports
2026 Jim Blair Pumpkin Trail Contest winners What a wonderful turnout for our 2026 Jim Blair Pumpkin Trail! We were amazed by the creativity, talent, and imagination that went into decorating this year's pumpkins! Thank you to everyone who participated, voted, and helped make this community event such a success!
Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-02 17:05:43 | Comments
CPD: Columbia man charged with domestic violence The Columbia Police Department was dispatched to a domestic disturbance on October 31, 2026, at approximately 3:51pmCT. Upon arrival, Columbia Police conducted an investigation that resulted in the arrest of a Columbia man for assault and other charges. He was taken into custody without incident. Columbia Police Officer Travis Bell was the arresting officer. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-11-02 16:37:22 | Comments | See topic Police and Fire Reports Last 10 Posted Obituaries:
Remembrances for November 4 In Memory Anniversary, Margaret and Dennis McQueary (1967) | (Updates/Corrections) In Memory Birthday, Mary Welch Miller Pickett (1925-2009) | (Updates/Corrections) In Memory Birthday, Alfred L. Wooldridge, Jamestown, KY (1941-2018) | (Updates/Corrections) In Memory Birthday, Hazel Gerealdine Fletcher Phillips, Casey Co., KY (1929-2019) | (Updates/Corrections) In Memory Birthday, Paul Eugene Wooldridge, Russell Springs, KY (1942-2020) | (Updates/Corrections) In Memory Birthday, Glen Flippo, Columbia, KY (1955-2020) | (Updates/Corrections) In Memory Birthday, Eliza Penick Perkins, Campbellsville, KY (1919-2020) | (Updates/Corrections) In Memory Birthday, Alvena Shoemaker, Casey Co., KY (1918) | (Updates/Corrections) In Memory Birthday, Eva Pearl Polston(/a), Russell Co., KY (1914) | (Updates/Corrections) In Memory Birthday, Ms. Mary Rosetta Ferguson, Selmer, TN (1935) | (Updates/Corrections) In Memory Birthday, Susie Johnson, Taylor Co., KY (1933) | (Updates/Corrections) In Memory Birthday, Timmy Earl Wilson, Metcalfe Co., KY (1958) | (Updates/Corrections) In Memory Birthday, Burlie Hadley, Campbellsville, KY, Adair Co., KY native (1933) | (Updates/Corrections) In Memory Birthday, Patsy Lois Buster Twyford, Russell Springs, KY (1931) | (Updates/Corrections) In Memory Birthday, Russell Holmes, Adair County, KY (1922) | (Updates/Corrections) In Memory Birthday, Shelia Kay (Grider) McGaha, Adair Co., KY (1945-2014) | (Updates/Corrections) In Memory Birthday, Geneva Phillips Corbin, 102, Taylor County, KY (1911 - 2014) | (Updates/Corrections) In Memory Birthday, John E. Ashbrook, Russell Co., Adair native KY (1943-2014) | (Updates/Corrections) In Memory Birthday, Lavelle Taylor, 88, Edmonton, KY (1926-2014) | (Updates/Corrections) In Memory Birthday, Attis E. Flanagan, 95, Russell County, KY (1919-2014) | (Updates/Corrections) In Memory Birthday, Wilbern D. Myers , Russell County, KY (1948-2015) | (Updates/Corrections) In Memory Birthday, Janice K. Smith Zimmerman, Russell Co., KY (1942-2015) | (Updates/Corrections) In Memory Birthday, Bertha Horstman, 59, Adair Co., KY (1955-2015) | (Updates/Corrections) In Memory Birthday, Jimmie A. Wooley, 75, Taylor County KY (1939-2015) | (Updates/Corrections) In Memory Birthday, Myrna Loy Coomer, 81, Adair Co., KY (1934-2016) | (Updates/Corrections) In Memory Birthday, Martha Hoover=, Casey Co., KY (1939-2016) | (Updates/Corrections) In Memory Birthday, Dorothy Williar, 89, Green County, KY (1927-2016) | (Updates/Corrections) In Memory Birthday, Ms. Leigh Ann Rice, 42, Cumberland Co., KY (1974-2017) | (Updates/Corrections) In Memory Birthday, Lucian Rodgers, Taylor Co., KY (1932-2017) | (Updates/Corrections) In Memory Birthday, Dorthy Duncan, 70, Casey County, KY (1940-2018) | (Updates/Corrections) In Memory Birthday, Reed Combest, 88, Pembroke, FL/formerly of Columbia, KY (1929-2018) | (Updates/Corrections) In Memory Birthday, Arnold R. Gentry, 74, Russell County, KY (1943-2018) | (Updates/Corrections) In Memory Birthday, Sue Harden Gilpin Weatherford, Taylor County, KY | (Updates/Corrections) In Memory Birthday, Joyce Spurlock, Boston, KY (1935-2018) | (Updates/Corrections) In Memory Birthday, Arthur Lyle, 54, Liberty, KY (1965-2020) Obituary | (Updates/Corrections) In Memory Birthday, Curtis Judd, 93, Campbellsville, KY (1927-2021) Obituary | (Updates/Corrections) In Memory Birthday, Dr. Richard Lenaghan (04 Nov 1930 - 9 May 2014) | (Updates/Corrections) In Memory Birthday, Patricia Faye Darnell, 64, Adair County, KY (1957-2021) Obituary | (Updates/Corrections) In Memory Birthday, Theresa Wallen, 64, Russell Springs, KY (1958-2022) Obituary | (Updates/Corrections) |
|
||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Quick Links to Popular Features
Looking for a story or picture? Try our Photo Archive or our Stories Archive for all the information that's appeared on ColumbiaMagazine.com. | ||||||||||||||||||||||||||||||||
|
Contact us: Columbia Magazine and columbiamagazine.com are published by Linda Waggener and Pen Waggener, PO Box 906, Columbia, KY 42728. Please use our contact page, or send questions about technical issues with this site to webmaster@columbiamagazine.com. All logos and trademarks used on this site are property of their respective owners. All comments remain the property and responsibility of their posters, all articles and photos remain the property of their creators, and all the rest is copyright 1995-Present by Columbia Magazine. Privacy policy: use of this site requires no sharing of information. Voluntarily shared information may be published and made available to the public on this site and/or stored electronically. Anonymous submissions will be subject to additional verification. Cookies are not required to use our site. However, if you have cookies enabled in your web browser, some of our advertisers may use cookies for interest-based advertising across multiple domains. For more information about third-party advertising, visit the NAI web privacy site.
| ||||||||||||||||||||||||||||||||